HOME  Contact...         Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
³»ºÎÀå¾Ö
Á¤½ÅÁöü
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

40   Æ®¶óÄÚ¸¶(trachoma)  Á¶È«Áß 2002/12/26 12069 3843
39   ¹é³»Àå(cataract)  Á¶È«Áß 2002/12/26 11323 3749
  ³ì³»Àå(glaucoma)  Á¶È«Áß 2002/12/26 10721 3407
37   Á¶Àý°ú±¼Àý  Á¶È«Áß 2002/12/26 10088 3547
36   ´©±â(lacrimal apparatus)  Á¶È«Áß 2002/12/26 10448 3432
35   ¾È°Ë(eyelid)  Á¶È«Áß 2002/12/26 10284 3357
34   ¹Ì¸ð(´«½ç)  Á¶È«Áß 2002/12/26 10217 3264
33   ¾È¿Í(orbit)  Á¶È«Áß 2002/12/26 11172 3403
32   ¿Ü¾È±Ù(èâäÑÐÉ)  Á¶È«Áß 2002/12/26 11555 3503
31   °á¸·(conjunctiva)  Á¶È«Áß 2002/12/26 11246 3610

[1][2][3][4][5] 6 [7][8][9]
 

Copyright 1999-2024 Zeroboard / skin by zero

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , chohj@cunnam.ac.kr