HOME  Contact...         Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
³»ºÎÀå¾Ö
Á¤½ÅÁöü
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

40   Æ®¶óÄÚ¸¶(trachoma)  Á¶È«Áß 2002/12/26 11962 3764
39   ¹é³»Àå(cataract)  Á¶È«Áß 2002/12/26 11203 3680
38   ³ì³»Àå(glaucoma)  Á¶È«Áß 2002/12/26 10612 3339
37   Á¶Àý°ú±¼Àý  Á¶È«Áß 2002/12/26 9972 3475
36   ´©±â(lacrimal apparatus)  Á¶È«Áß 2002/12/26 10346 3363
35   ¾È°Ë(eyelid)  Á¶È«Áß 2002/12/26 10196 3293
34   ¹Ì¸ð(´«½ç)  Á¶È«Áß 2002/12/26 10128 3197
33   ¾È¿Í(orbit)  Á¶È«Áß 2002/12/26 11074 3325
32   ¿Ü¾È±Ù(èâäÑÐÉ)  Á¶È«Áß 2002/12/26 11472 3436
31   °á¸·(conjunctiva)  Á¶È«Áß 2002/12/26 11131 3536

[1][2][3][4][5] 6 [7][8][9]
 

Copyright 1999-2024 Zeroboard / skin by zero

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , chohj@cunnam.ac.kr