Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

 
ÀÛ¼ºÀÏ : 02-12-24 21:58
½Ç¼ºÁõ(ã÷á¢ñø, Aphonis)
 ±Û¾´ÀÌ : Á¶È«Áß
Á¶È¸ : 7,151   Ãßõ : 441  
½Ç¼ºÁõ(ã÷á¢ñø, Aphonis)

  ¿ÏÀüÇÑ ¸ñ¼Ò¸®ÀÇ »ó½ÇÀ» ¸»ÇÑ´Ù. ÀÌ´Â ½É¸®ÀûÀÎ È÷½ºÅ׸®¿¡ ±âÀÎÇÏ´Â ¼öµµ ÀÖÀ¸³ª ¼º´ëÀÇ ¸¶ºñ, ¼º´ëÀÇ °úµµ»ç¿ë µîÀÇ °á°ú·Î ¿Â´Ù.

 
 

Total 76
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
31 À¯Ã¢¼º(êüóåàõ Fluency) Á¶È«Áß 12-24 7016 398
30 À¯¼º/¹«¼º(voiced/voiceless) Á¶È«Áß 12-24 7033 393
29 ¾ç¼øÀ½(å»âîëå, Bilabial) Á¶È«Áß 12-24 7347 381
28 ½ÇÇàÁõ(ã÷ú¼ñø, Apraxis) Á¶È«Áß 12-24 7393 427
27 ½ÇÀÎÁõ(ã÷ìãñø, Agnosia) Á¶È«Áß 12-24 7401 370
26 ½Ç¾îÁõ(ã÷åÞñø, Aphasia) Á¶È«Áß 12-24 6877 443
25 ½Ç¼ºÁõ(ã÷á¢ñø, Aphonis) Á¶È«Áß 12-24 7152 441
24 ½Çµ¶Áõ(ã÷ÔÁñø, Alexia) Á¶È«Áß 12-24 6812 426
23 ½Äµµ¹ß¼º(ãÝÔ³Û¡á¢, Esophageal Speech) Á¶È«Áß 12-24 7236 430
22 ¼øÄ¡À½ (âîöÍëå, Labio-dentals) Á¶È«Áß 12-24 7294 376
21 ¼³ÃøÀ½(l lateral) Á¶È«Áß 12-24 6926 448
20 ºñ°­À½ Á¶È«Áß 12-24 7156 452
19 ºÐÀýÀ½/ÃʺÐÀýÀ½(segment/suprasegment) Á¶È«Áß 12-24 9900 412
18 ¸¶ÂûÀ½(fricative) Á¶È«Áß 12-24 7033 390
17 ³»ÆÄÀ½(ºÒÆÄÀ½: implosive) Á¶È«Áß 12-24 8101 436
 1  2  3  4  5  6  

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com