Á¶È«Áß´åÄÄ

HOME Contact... Á¶È«Áß ¼Ò°³ £ü Ư¼ö±³À°ÀÇ ¼Ò°³ £ü Àå¾Ö³í¹® ¼Ò°³ £ü ¿ë¾î¼³¸í£ü °Ô½ÃÆÇ

Àå¾ÖÀϹÝ
½Ã°¢Àå¾Ö
û°¢/¾ð¾îÀå¾Ö
ÁöüÀå¾Ö
°Ç°­Àå¾Ö
ÁöÀûÀå¾Ö
¹ß´ÞÀå¾Ö
ÇнÀÀå¾Ö
±³À°ÇÐÀϹÝ
img3.gif

Total 76
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
61 ¾ð¾îÀå¾Ö Á¶È«Áß 01-03 12105 397
60 ¹ß´Þ¼º ¾ð¾îÀå¾Ö Á¶È«Áß 01-04 11990 469
59 ÀüÁ¤°¨°¢(vestibular sensation) Á¶È«Áß 12-24 11584 582
58 ½Ç¾îÁõ(Aphasia ¶Ç´Â Dysphasia) Á¶È«Áß 12-24 11377 611
57 Å¥µå ½ºÇÇÄ¡ Á¶È«Áß 12-31 10820 672
56 ºÐÀýÀ½/ÃʺÐÀýÀ½(segment/suprasegment) Á¶È«Áß 12-24 9900 412
55 Ä¡°£À½(öÍÊàëå Inter-dentals/Apico-dentals) Á¶È«Áß 12-24 9639 517
54 ¾îÀ½ û·Â°Ë»ç(speech audiometry) Á¶È«Áß 12-30 9310 511
53 ¼øÀ½ û·Â°Ë»ç(pure-tone audiometry) Á¶È«Áß 12-30 9236 467
52 ¼öÈ­¹ý Á¶È«Áß 12-31 9205 475
51 ¾ð¾î ½Àµæ°úÁ¤ Á¶È«Áß 12-24 8620 508
50 Áö¹®ÀÚ Á¶È«Áß 12-31 8602 513
49 ¾ð¾îÀå¾ÖÀÇ À¯Çü Á¶È«Áß 12-24 8601 492
48 µ¶È­(speech reading)Áöµµ Á¶È«Áß 12-30 8559 514
47 ºê·ÎÄ« ½Ç¾îÁõ(Broca aphasia) Á¶È«Áß 12-31 8501 437
 1  2  3  4  5  6  

Copyright(c) Cho Hong Joong All rights reserved.
Comments & Questions
hongjoong-cho@hanmail.net , develop2015@naver.com